| Doors | 4 |
| Drive Type | All-wheel drive |
| Cylinders | 6 |
| Horse Power | 281 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,300 |
| Torque | 361 lb.-ft. |
| Max Torque RPM | 3,400 |
| Compression Ratio | 11.30 : 1 |
| Engine Size | 3.6 L |
| Valve Gear | DOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Displacement | 217 |
| Vehicle Emissions | LEV II |
| Automatic type | Automatic |
| Transmission | 6 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Rear Suspension Type | Multi-link |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 245 |
| Profile | 70 |
| Speed Rating | S |
| Diameter | 17.0 |
| Type | AS |
| Prefix | P |
| Tire Pressure Monitoring System | Tire specific |
| Rim Type | Steel |
| Spare Tire Mount Location | Underbody w/crankdown |
| Spare Tire Size | Compact |
| Overall Width | 1,986 mm |
| Overall height | 1,775 mm |
| Overall Length | 5,097 mm |
| Wheelbase | 3,021 mm |
| Front track | 1,704 mm |
| Rear track | 1,704 mm |
| Aerodynamic Drag (CD) | .36 |
| Front Head Room | 1,026 mm |
| Rear Head Room | 1,006 mm |
| Front Leg Room | 1,050 mm |
| Rear Leg Room | 934 mm |
| Front Shoulder Room | 1,576 mm |
| Rear Shoulder Room | 1,551 mm |
| Front Hip Room | 1,468 mm |
| Rear Hip Room | 1,471 mm |
| 3rd Row Head Room | 975 mm |
| 3rd Row Leg Room | 843 mm |
| 3rd Row Hip Room | 1,227 mm |
| Total Seating Capacity | 8 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| Max seating capacity | 8 |
| Curb weight | 2,234 lbs. |
| Towing Capacity | 907 lbs. |
| Cargo capacity, all seats in place | 558 L |
| Cargo capacity, rear seat down or removed | 1,951 L |
| Max cargo capacity | 3,313 L |
| Fuel Capacity | 83 L |
| Gross vehicle weight | 2,930 lbs. |
| Ground clearance | 189 mm |
| Turning radius | 6 ft. |
| EPA interior volume | 4,361 L |
| OnStar: 3 Yr. Additional Safe & Sound Service | | X |
| OnStar: 1 Yr. Additional Safe & Sound Service | | X |
| OnStar: 2 Yr. Additional Safe & Sound Service | | X |
| OnStar: 2 Yr. Upgrade to Directions & Connections | | X |
| OnStar: 3 Yr. Upgrade to Directions & Connections | | X |
| OnStar Business Vehicle Manager Service | | X |
| OnStar: 4 Yr. Additional Safe & Sound Service | | X |
|
| 3.16 Rear Axle Ratio | X | |
| GVWR: 2,930 kgs (6,459 lbs) | X | |
| Engine: 3.6L SIDI V6 Variable Valve Timing | X | |
| Transmission: 6-Speed Electronic Automatic | X | |
|
| Wheels: 17" x 7.5" Steel (4) | X | |
| Tires: P245/70R17 AS BW (4) | X | |
| Spare Tire & Wheel Not Desired | | X |
|
| Deluxe Cloth Seat Trim | X | |
| 8 Passenger Seat Configurator Seating | X | |
| 2-Way Manual Front Passenger Seat Adjuster | X | |
| 4-Way Manual Front Driver's Seat Adjuster | X | |
| LS Model Option | X | |
|
| Ontario Gas Tax | | X |
| Engine Block Heater | | X |
| Front License Plate Mount BC/MB/NB/NL/NT/NS/NU/ON | | X |
| Monotone Paint Application | X | |
| Cargo Convenience Package (Dealer Installed) | | X |
| Radio: AM/FM Stereo w/MP3 Compatible CD Player | X | |
| Heavy-Duty Trailering Equipment | | X |
| Front License Plate Mount AB/PE/QC/SK/YT | | X |
| Preferred Equipment Group 1SA | | X |
|
| Basic warranty: 36 months/60,000km | X |
| Corrosion perforation warranty: 72 months/160,000km | X |
| Powertrain warranty: 60 months/160,000km | X |
| Roadside assistance coverage: 60 months/160,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|